The Ariat Stable Jacket is a water and wind resistant jacket with a lightweight polyfill quilted lining. Featuring a mock collar, fitted hem and logo embroidery as well as zippered entry for team embroidery.
Size Guide
Ariat Children’s Apparel Size Guide
Chest, waist, hip, sleeve & inseam measurements given in inches
| Sizes | UK | EU | Chest | Waist | Hip | Sleeve | Inseam |
| XS | 8 | 122 | 26 | 22.5 | 27.5 | 23.75 | 23 |
| Small | 9 | 128 | 27 | 24 | 28.5 | 24.5 | 24.25 |
| Medium | 11 | 140 | 28.5 | 25 | 30 | 25.5 | 26 |
| Large | 12 | 152 | 30 | 26 | 32 | 27 | 27.5 |
| XL | 16 | 164 | 31.5 | 27 | 34 | 28.5 | 29 |
| XXL | 18 | 176 | 33 | 28 | 36 | 30 | 29.5 |









Reviews
There are no reviews yet.